Which digital wallet is better for international transfers?
Digital wallet for global transfers and online payments with crypto support.
Visit Skrill ↗| Corridor | Revolut | Skrill | Winner & saving |
|---|---|---|---|
| 🇺🇸 USD → 🇮🇳 INR | ₹95,601.77 | ₹92,802.31 | Revolut +₹2,799.46 |
| 🇺🇸 USD → 🇵🇭 PHP | ₱62,689.23 | ₱60,853.53 | Revolut +₱1,835.70 |
| 🇬🇧 GBP → 🇮🇳 INR | ₹129,275.95 | ₹125,490.43 | Revolut +₹3,785.52 |
| 🇪🇺 EUR → 🇵🇱 PLN | zł4,319.40 | zł4,192.92 | Revolut +zł126.48 |
| 🇦🇪 AED → 🇵🇰 PKR | ₨75,621 | ₨73,406 | Revolut +₨2,214 |
Green = higher net amount. Based on sending 1000 USD equivalent as of 2026-09-12. Check live rates →
Revolut delivers more to the recipient on most corridors tested, primarily because its FX margin (0%) is lower than Skrill's (1.5%). However, results depend on corridor, amount and delivery method. Use the live comparator for your specific transfer.