Which cash transfer network is cheaper and faster?
Send online or via 350,000+ agent locations worldwide with cash pickup and bank deposit.
Visit MoneyGram ↗| Corridor | Western Union | MoneyGram | Winner & saving |
|---|---|---|---|
| 🇺🇸 USD → 🇮🇳 INR | ₹93,549.19 | ₹93,071.89 | Western Union +₹477.29 |
| 🇺🇸 USD → 🇵🇭 PHP | ₱60,201.59 | ₱59,894.44 | Western Union +₱307.15 |
| 🇬🇧 GBP → 🇮🇳 INR | ₹124,571.01 | ₹123,935.44 | Western Union +₹635.57 |
| 🇪🇺 EUR → 🇵🇱 PLN | zł4,217.89 | zł4,196.37 | Western Union +zł21.52 |
| 🇦🇪 AED → 🇵🇰 PKR | ₨72,785 | ₨72,413 | Western Union +₨371 |
Green = higher net amount. Based on sending 1000 USD equivalent as of 2026-07-28. Check live rates →
Western Union delivers more to the recipient on most corridors tested, primarily because its FX margin (2%) is lower than MoneyGram's (2.5%). However, results depend on corridor, amount and delivery method. Use the live comparator for your specific transfer.