Which cash transfer network is cheaper and faster?
Send online or via 350,000+ agent locations worldwide with cash pickup and bank deposit.
Visit MoneyGram ↗| Corridor | Western Union | MoneyGram | Winner & saving |
|---|---|---|---|
| 🇺🇸 USD → 🇮🇳 INR | ₹93,221.28 | ₹92,745.66 | Western Union +₹475.62 |
| 🇺🇸 USD → 🇵🇭 PHP | ₱61,128.27 | ₱60,816.39 | Western Union +₱311.88 |
| 🇬🇧 GBP → 🇮🇳 INR | ₹126,221.99 | ₹125,578.00 | Western Union +₹643.99 |
| 🇪🇺 EUR → 🇵🇱 PLN | zł4,214.77 | zł4,193.27 | Western Union +zł21.50 |
| 🇦🇪 AED → 🇵🇰 PKR | ₨72,747 | ₨72,376 | Western Union +₨371 |
Green = higher net amount. Based on sending 1000 USD equivalent as of 2026-09-12. Check live rates →
Western Union delivers more to the recipient on most corridors tested, primarily because its FX margin (2%) is lower than MoneyGram's (2.5%). However, results depend on corridor, amount and delivery method. Use the live comparator for your specific transfer.