Which is cheaper and faster for sending money abroad?
Send online or via 350,000+ agent locations worldwide with cash pickup and bank deposit.
Visit MoneyGram ↗| Corridor | Wise (TransferWise) | MoneyGram | Winner & saving |
|---|---|---|---|
| 🇺🇸 USD → 🇮🇳 INR | ₹94,885.37 | ₹92,745.66 | Wise (TransferWise) +₹2,139.71 |
| 🇺🇸 USD → 🇵🇭 PHP | ₱62,219.47 | ₱60,816.39 | Wise (TransferWise) +₱1,403.08 |
| 🇬🇧 GBP → 🇮🇳 INR | ₹128,340.68 | ₹125,578.00 | Wise (TransferWise) +₹2,762.68 |
| 🇪🇺 EUR → 🇵🇱 PLN | zł4,287.63 | zł4,193.27 | Wise (TransferWise) +zł94.36 |
| 🇦🇪 AED → 🇵🇰 PKR | ₨74,853 | ₨72,376 | Wise (TransferWise) +₨2,477 |
Green = higher net amount. Based on sending 1000 USD equivalent as of 2026-09-12. Check live rates →
Wise (TransferWise) delivers more to the recipient on most corridors tested, primarily because its FX margin (0%) is lower than MoneyGram's (2.5%). However, results depend on corridor, amount and delivery method. Use the live comparator for your specific transfer.