Which is cheaper and faster for sending money abroad?
Send online or via 350,000+ agent locations worldwide with cash pickup and bank deposit.
Visit MoneyGram ↗| Corridor | Wise (TransferWise) | MoneyGram | Winner & saving |
|---|---|---|---|
| 🇺🇸 USD → 🇮🇳 INR | ₹94,722.58 | ₹93,071.89 | Wise (TransferWise) +₹1,650.68 |
| 🇺🇸 USD → 🇵🇭 PHP | ₱60,851.17 | ₱59,894.44 | Wise (TransferWise) +₱956.73 |
| 🇬🇧 GBP → 🇮🇳 INR | ₹126,643.73 | ₹123,935.44 | Wise (TransferWise) +₹2,708.29 |
| 🇪🇺 EUR → 🇵🇱 PLN | zł4,291.10 | zł4,196.37 | Wise (TransferWise) +zł94.72 |
| 🇦🇪 AED → 🇵🇰 PKR | ₨74,643 | ₨72,413 | Wise (TransferWise) +₨2,229 |
Green = higher net amount. Based on sending 1000 USD equivalent as of 2026-07-28. Check live rates →
Wise (TransferWise) delivers more to the recipient on most corridors tested, primarily because its FX margin (0%) is lower than MoneyGram's (2.5%). However, results depend on corridor, amount and delivery method. Use the live comparator for your specific transfer.