What every number on the site means, where it comes from, how often it changes and what we do โ and do not โ claim. Content last reviewed 2026-10-17.
The reference rate on every page is the mid-market (interbank) rate from open.er-api.com, the open endpoint of ExchangeRate-API. That source refreshes once a day, so the rate shown can be up to about 24 hours old and does not move intraday. It is a reference for measuring what providers charge, not a rate you can trade at.
Real provider prices are collected once a day, for each corridor, at a reference amount of roughly USD 1,000 expressed in the sending currency (for example about 3,700 AED or 160,000 JPY), so every route is judged on a comparable, realistic transfer. Two sources are used:
Disclosure: both sources come from Wise, which competes with several of the providers listed. The data reflects standard delivery and excludes first-transfer promotions, so your own quote may differ. A quote is only shown as live while it is fresh โ under 36 hours old for Wise's own quote, under 96 hours for the other providers โ and every row shows the date it was collected.
Every row โ live or estimated โ is described by the same four numbers and follows the same formula:
rate after margin = mid-market rate ร (1 โ FX margin)recipient gets = (amount โ flat fee) ร (1 โ transfer fee) ร rate after margintotal cost = value at the mid-market rate โ recipient gets
For a live quote the provider's own rate and fees are used; the FX margin is derived as how far that rate sits below our mid-market reference, so it can be slightly negative when a provider's rate is marginally better than the reference. The tables show each of these columns, and they add up to the total.
Worked example (illustrative numbers, not a real quote): sending 1,000.00 EUR to INR when the mid-market rate is 1 EUR = 90.0000 INR, with a 5.00 EUR flat fee, a 0.5% transfer fee and a 1% FX margin.
| Step | Result |
|---|---|
| Amount sent | 1,000.00 EUR |
| Value at the mid-market rate (1,000.00 ร 90.0000) | 90,000.00 INR |
| Rate after the 1% FX margin (90.0000 ร 0.99) | 89.1000 |
| After the 5.00 EUR flat fee | 995.00 EUR |
| After the 0.5% transfer fee | 990.025 EUR |
| Recipient gets (990.025 ร 89.1000) | 88,211.23 INR |
| Total cost (90,000.00 โ 88,211.23) | 1,788.77 INR (1.99%) |
| Provider | Flat fee (USD) | Transfer fee | FX margin | Basis |
|---|---|---|---|---|
| Wise | $1.00 | 0.75% | 0% | Measured from Wise's own live quotes (137 corridors), 2026-10-06, on โUSD 1,000 |
| Remitly | $1.05 | 0% | 0.6% | Median of 78 real provider quotes via the Wise comparison feed, 2026-10-06, on โUSD 1,000 (standard delivery, no promotions) |
| WorldRemit | $1.99 | 0% | 1.3% | Median of 18 real provider quotes via the Wise comparison feed, 2026-10-06, on โUSD 1,000 (standard delivery, no promotions) |
| XE Money Transfer | $0.00 | 0% | 0.5% | Unverified estimate โ no public live-quote source for this provider, so it is never ranked against real quotes |
| Western Union | $2.00 | 0% | 1.3% | Median of 98 real provider quotes via the Wise comparison feed, 2026-10-06, on โUSD 1,000 (standard delivery, no promotions) |
| MoneyGram | $2.25 | 0% | 1.05% | Median of 15 real provider quotes via the Wise comparison feed, 2026-10-06, on โUSD 1,000 (standard delivery, no promotions) |
| Ria Money Transfer | $2.99 | 0% | 2% | Unverified estimate โ no public live-quote source for this provider, so it is never ranked against real quotes |
| OFX | $9.25 | 0% | 2.35% | Median of 82 real provider quotes via the Wise comparison feed, 2026-10-06, on โUSD 1,000 (standard delivery, no promotions) |
| InstaReM | $0.00 | 0% | 0.65% | Median of 86 real provider quotes via the Wise comparison feed, 2026-10-06, on โUSD 1,000 (standard delivery, no promotions) |
| Paysend | $2.00 | 0% | 0.5% | Unverified estimate โ no public live-quote source for this provider, so it is never ranked against real quotes |
| TransferGo | $1.00 | 0% | 0.8% | Unverified estimate โ no public live-quote source for this provider, so it is never ranked against real quotes |
| Revolut | $0.00 | 0% | 0% | Unverified estimate โ no public live-quote source for this provider, so it is never ranked against real quotes |
| Xoom | $1.95 | 0% | 2.5% | Median of 71 real provider quotes via the Wise comparison feed, 2026-10-06, on โUSD 1,000 (standard delivery, no promotions) |
| Skrill | $0.00 | 0% | 4.75% | Median of 22 real provider quotes via the Wise comparison feed, 2026-10-06, on โUSD 1,000 (standard delivery, no promotions) |
Local exchange houses in the live comparator are typical-fee estimates too; no free live source exists for them. On the Gulf country hubs (UAE, Saudi Arabia, Qatar, Kuwait, Oman, Bahrain) exchange houses and local apps are listed without any fee or rate โ they read "Check in-app rate" until a verified figure with its source and date is added โ and they are never ranked.
A provider is listed for senders in a country only if we have evidence it serves them there: an official provider page, a live response from its API, or a fresh live quote. If a source says it does not serve a country it is excluded; if we simply cannot confirm it, it is hidden too and named, with the reason, under the table. Review of this matrix: 2026-10-17. Availability can differ by country inside the euro area and changes over time.
| Provider | US | AE | GB | EU | SA | CA | AU | SG | MY | QA | KW | OM | BH | CH | JP | NZ | ZA | HK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wise | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Remitly | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| WorldRemit | โ | ? | โ | โ | โ | ? | โ | ? | ? | โ | โ | โ | โ | ? | ? | ? | ? | ? |
| XE Money Transfer | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Western Union | โ | โ | โ | โ | โ | โ | โ | โ | ? | ? | โ | ? | ? | โ | ? | ? | ? | ? |
| MoneyGram | โ | ? | โ | โ | ? | ? | โ | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Ria Money Transfer | โ | ? | โ | โ | ? | โ | โ | โ | โ | ? | ? | ? | ? | ? | ? | โ | ? | ? |
| OFX | โ | ? | โ | โ | ? | โ | โ | โ | ? | ? | ? | ? | ? | ? | ? | โ | ? | โ |
| InstaReM | โ | ? | โ | โ | ? | โ | โ | โ | โ | ? | ? | ? | ? | ? | โ | ? | ? | โ |
| Paysend | โ | ? | โ | โ | ? | โ | โ | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| TransferGo | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | ? | โ | โ | โ | โ |
| Revolut | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Xoom | โ | ? | โ | โ | ? | โ | โ | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Skrill | ? | ? | โ | โ | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
โ confirmed โ not available ? not yet confirmed (not listed). Markets are named by sending country; EU means the euro area.
rel="sponsored nofollow". Active affiliate relationship today: Wise.A star score without a published method would just be an opinion presented as data, so FX Skipper shows none. If ratings are added they will come with their criteria on the page.
If a figure or a coverage entry is wrong, tell us at contact@fxskipper.com. Every coverage entry records its source and the date it was checked.