Which offers better rates and lower fees for transfers?
Send online or via 350,000+ agent locations worldwide with cash pickup and bank deposit.
Visit MoneyGram ↗| Corridor | Remitly | MoneyGram | Winner & saving |
|---|---|---|---|
| 🇺🇸 USD → 🇮🇳 INR | ₹94,216.42 | ₹93,071.89 | Remitly +₹1,144.53 |
| 🇺🇸 USD → 🇵🇭 PHP | ₱60,630.98 | ₱59,894.44 | Remitly +₱736.54 |
| 🇬🇧 GBP → 🇮🇳 INR | ₹125,396.52 | ₹123,935.44 | Remitly +₹1,461.08 |
| 🇪🇺 EUR → 🇵🇱 PLN | zł4,246.94 | zł4,196.37 | Remitly +zł50.56 |
| 🇦🇪 AED → 🇵🇰 PKR | ₨73,706 | ₨72,413 | Remitly +₨1,293 |
Green = higher net amount. Based on sending 1000 USD equivalent as of 2026-07-28. Check live rates →
Remitly delivers more to the recipient on most corridors tested, primarily because its FX margin (1.5%) is lower than MoneyGram's (2.5%). However, results depend on corridor, amount and delivery method. Use the live comparator for your specific transfer.