Which offers better rates and lower fees for transfers?
Send online or via 350,000+ agent locations worldwide with cash pickup and bank deposit.
Visit MoneyGram ↗| Corridor | Remitly | MoneyGram | Winner & saving |
|---|---|---|---|
| 🇺🇸 USD → 🇮🇳 INR | ₹93,886.18 | ₹92,745.66 | Remitly +₹1,140.51 |
| 🇺🇸 USD → 🇵🇭 PHP | ₱61,564.26 | ₱60,816.39 | Remitly +₱747.87 |
| 🇬🇧 GBP → 🇮🇳 INR | ₹127,055.25 | ₹125,578.00 | Remitly +₹1,477.26 |
| 🇪🇺 EUR → 🇵🇱 PLN | zł4,243.65 | zł4,193.27 | Remitly +zł50.38 |
| 🇦🇪 AED → 🇵🇰 PKR | ₨73,668 | ₨72,376 | Remitly +₨1,292 |
Green = higher net amount. Based on sending 1000 USD equivalent as of 2026-09-12. Check live rates →
Remitly delivers more to the recipient on most corridors tested, primarily because its FX margin (1.5%) is lower than MoneyGram's (2.5%). However, results depend on corridor, amount and delivery method. Use the live comparator for your specific transfer.