Which is better for remittances to emerging markets?
Send to 150+ countries via bank transfer, mobile money, cash pickup, or airtime top-up.
Visit WorldRemit ↗| Corridor | Remitly | WorldRemit | Winner & saving |
|---|---|---|---|
| 🇺🇸 USD → 🇮🇳 INR | ₹93,886.18 | ₹93,315.91 | Remitly +₹570.27 |
| 🇺🇸 USD → 🇵🇭 PHP | ₱61,564.26 | ₱61,190.32 | Remitly +₱373.94 |
| 🇬🇧 GBP → 🇮🇳 INR | ₹127,055.25 | ₹126,316.61 | Remitly +₹738.64 |
| 🇪🇺 EUR → 🇵🇱 PLN | zł4,243.65 | zł4,218.46 | Remitly +zł25.19 |
| 🇦🇪 AED → 🇵🇰 PKR | ₨73,668 | ₨73,022 | Remitly +₨646 |
Green = higher net amount. Based on sending 1000 USD equivalent as of 2026-09-12. Check live rates →
Remitly delivers more to the recipient on most corridors tested, primarily because its FX margin (1.5%) is lower than WorldRemit's (2%). However, results depend on corridor, amount and delivery method. Use the live comparator for your specific transfer.