Which is better for remittances to emerging markets?
Send to 150+ countries via bank transfer, mobile money, cash pickup, or airtime top-up.
Visit WorldRemit ↗| Corridor | Remitly | WorldRemit | Winner & saving |
|---|---|---|---|
| 🇺🇸 USD → 🇮🇳 INR | ₹94,216.42 | ₹93,644.15 | Remitly +₹572.28 |
| 🇺🇸 USD → 🇵🇭 PHP | ₱60,630.98 | ₱60,262.70 | Remitly +₱368.28 |
| 🇬🇧 GBP → 🇮🇳 INR | ₹125,396.52 | ₹124,665.97 | Remitly +₹730.55 |
| 🇪🇺 EUR → 🇵🇱 PLN | zł4,246.94 | zł4,221.65 | Remitly +zł25.28 |
| 🇦🇪 AED → 🇵🇰 PKR | ₨73,706 | ₨73,060 | Remitly +₨646 |
Green = higher net amount. Based on sending 1000 USD equivalent as of 2026-07-28. Check live rates →
Remitly delivers more to the recipient on most corridors tested, primarily because its FX margin (1.5%) is lower than WorldRemit's (2%). However, results depend on corridor, amount and delivery method. Use the live comparator for your specific transfer.