Which has lower fees for transfers to Asia?
APAC and global transfers with near-zero margin rates and loyalty points.
Visit InstaReM ↗| Corridor | Wise (TransferWise) | InstaReM | Winner & saving |
|---|---|---|---|
| 🇺🇸 USD → 🇮🇳 INR | ₹94,722.58 | ₹95,458.95 | InstaReM +₹736.38 |
| 🇺🇸 USD → 🇵🇭 PHP | ₱60,851.17 | ₱61,430.58 | InstaReM +₱579.41 |
| 🇬🇧 GBP → 🇮🇳 INR | ₹126,643.73 | ₹126,955.80 | InstaReM +₹312.07 |
| 🇪🇺 EUR → 🇵🇱 PLN | zł4,291.10 | zł4,301.38 | InstaReM +zł10.29 |
| 🇦🇪 AED → 🇵🇰 PKR | ₨74,643 | ₨75,282 | InstaReM +₨639 |
Green = higher net amount. Based on sending 1000 USD equivalent as of 2026-07-28. Check live rates →
InstaReM delivers more to the recipient on most corridors tested, primarily because its FX margin (0.25%) is lower than Wise (TransferWise)'s (0%). However, results depend on corridor, amount and delivery method. Use the live comparator for your specific transfer.