Which has lower fees for transfers to Asia?
APAC and global transfers with near-zero margin rates and loyalty points.
Visit InstaReM ↗| Corridor | Wise (TransferWise) | InstaReM | Winner & saving |
|---|---|---|---|
| 🇺🇸 USD → 🇮🇳 INR | ₹94,885.37 | ₹95,124.35 | InstaReM +₹238.98 |
| 🇺🇸 USD → 🇵🇭 PHP | ₱62,219.47 | ₱62,376.17 | InstaReM +₱156.71 |
| 🇬🇧 GBP → 🇮🇳 INR | ₹128,340.68 | ₹128,630.38 | InstaReM +₹289.70 |
| 🇪🇺 EUR → 🇵🇱 PLN | zł4,287.63 | zł4,297.83 | InstaReM +zł10.21 |
| 🇦🇪 AED → 🇵🇰 PKR | ₨74,853 | ₨75,243 | InstaReM +₨390 |
Green = higher net amount. Based on sending 1000 USD equivalent as of 2026-09-12. Check live rates →
InstaReM delivers more to the recipient on most corridors tested, primarily because its FX margin (0.25%) is lower than Wise (TransferWise)'s (0%). However, results depend on corridor, amount and delivery method. Use the live comparator for your specific transfer.