Which is cheaper for regular small transfers?
Simple fixed-fee card-to-card transfers to 170+ countries in minutes.
Visit Paysend ↗| Corridor | Wise (TransferWise) | Paysend | Winner & saving |
|---|---|---|---|
| 🇺🇸 USD → 🇮🇳 INR | ₹94,722.58 | ₹95,267.44 | Paysend +₹544.86 |
| 🇺🇸 USD → 🇵🇭 PHP | ₱60,851.17 | ₱61,307.34 | Paysend +₱456.17 |
| 🇬🇧 GBP → 🇮🇳 INR | ₹126,643.73 | ₹126,764.08 | Paysend +₹120.35 |
| 🇪🇺 EUR → 🇵🇱 PLN | zł4,291.10 | zł4,293.79 | Paysend +zł2.70 |
| 🇦🇪 AED → 🇵🇰 PKR | ₨74,643 | ₨74,728 | Paysend +₨85 |
Green = higher net amount. Based on sending 1000 USD equivalent as of 2026-07-28. Check live rates →
Paysend delivers more to the recipient on most corridors tested, primarily because its FX margin (0.5%) is lower than Wise (TransferWise)'s (0%). However, results depend on corridor, amount and delivery method. Use the live comparator for your specific transfer.