Which is cheaper for regular small transfers?
Simple fixed-fee card-to-card transfers to 170+ countries in minutes.
Visit Paysend ↗| Corridor | Wise (TransferWise) | Paysend | Winner & saving |
|---|---|---|---|
| 🇺🇸 USD → 🇮🇳 INR | ₹94,885.37 | ₹94,933.51 | Paysend +₹48.14 |
| 🇺🇸 USD → 🇵🇭 PHP | ₱62,219.47 | ₱62,251.03 | Paysend +₱31.56 |
| 🇬🇧 GBP → 🇮🇳 INR | ₹128,340.68 | ₹128,439.33 | Paysend +₹98.65 |
| 🇪🇺 EUR → 🇵🇱 PLN | zł4,287.63 | zł4,290.40 | Paysend +zł2.77 |
| 🇦🇪 AED → 🇵🇰 PKR | ₨74,853 | ₨74,690 | Wise (TransferWise) +₨163 |
Green = higher net amount. Based on sending 1000 USD equivalent as of 2026-09-12. Check live rates →
Paysend delivers more to the recipient on most corridors tested, primarily because its FX margin (0.5%) is lower than Wise (TransferWise)'s (0%). However, results depend on corridor, amount and delivery method. Use the live comparator for your specific transfer.