Which is better for remittances to Asia, Africa and Latin America?
Fast, reliable remittances to 170+ countries with guaranteed rates and cash pickup.
Visit Remitly ↗| Corridor | Wise (TransferWise) | Remitly | Winner & saving |
|---|---|---|---|
| 🇺🇸 USD → 🇮🇳 INR | ₹94,885.37 | ₹93,886.18 | Wise (TransferWise) +₹999.20 |
| 🇺🇸 USD → 🇵🇭 PHP | ₱62,219.47 | ₱61,564.26 | Wise (TransferWise) +₱655.21 |
| 🇬🇧 GBP → 🇮🇳 INR | ₹128,340.68 | ₹127,055.25 | Wise (TransferWise) +₹1,285.43 |
| 🇪🇺 EUR → 🇵🇱 PLN | zł4,287.63 | zł4,243.65 | Wise (TransferWise) +zł43.98 |
| 🇦🇪 AED → 🇵🇰 PKR | ₨74,853 | ₨73,668 | Wise (TransferWise) +₨1,185 |
Green = higher net amount. Based on sending 1000 USD equivalent as of 2026-09-12. Check live rates →
Wise (TransferWise) delivers more to the recipient on most corridors tested, primarily because its FX margin (0%) is lower than Remitly's (1.5%). However, results depend on corridor, amount and delivery method. Use the live comparator for your specific transfer.