Which is cheapest for everyday international transfers and travel?
Digital banking app with interbank exchange rates and instant transfers (limits apply).
Visit Revolut ↗| Corridor | Wise (TransferWise) | Revolut | Winner & saving |
|---|---|---|---|
| 🇺🇸 USD → 🇮🇳 INR | ₹94,885.37 | ₹95,601.77 | Revolut +₹716.39 |
| 🇺🇸 USD → 🇵🇭 PHP | ₱62,219.47 | ₱62,689.23 | Revolut +₱469.76 |
| 🇬🇧 GBP → 🇮🇳 INR | ₹128,340.68 | ₹129,275.95 | Revolut +₹935.27 |
| 🇪🇺 EUR → 🇵🇱 PLN | zł4,287.63 | zł4,319.40 | Revolut +zł31.78 |
| 🇦🇪 AED → 🇵🇰 PKR | ₨74,853 | ₨75,621 | Revolut +₨767 |
Green = higher net amount. Based on sending 1000 USD equivalent as of 2026-09-12. Check live rates →
Revolut delivers more to the recipient on most corridors tested, primarily because its FX margin (0%) is lower than Wise (TransferWise)'s (0%). However, results depend on corridor, amount and delivery method. Use the live comparator for your specific transfer.