Which offers lower fees and better rates for international transfers?
Global leader with cash pickup at 500,000+ agent locations across 200+ countries.
Send with Western Union โ| Corridor | Wise (TransferWise) | Western Union | Winner & saving |
|---|---|---|---|
| ๐บ๐ธ USD โ ๐ฎ๐ณ INR | โน94,121.92 โ Live quote | โน94,726.45 โ Live quote | Western Union +โน604.53 |
| ๐บ๐ธ USD โ ๐ต๐ญ PHP | โฑ63,353.51 โ Live quote | โฑ62,289.31 โ Live quote | Wise (TransferWise) +โฑ1,064.20 |
| ๐ฌ๐ง GBP โ ๐ฎ๐ณ INR | โน94,282.78 โ Live quote | โน94,118.31 โ Live quote | Wise (TransferWise) +โน164.47 |
| ๐ช๐บ EUR โ ๐ต๐ฑ PLN | zล3,938.43 โ Live quote | zล3,904.80 โ Live quote | Wise (TransferWise) +zล33.63 |
| ๐ฆ๐ช AED โ ๐ต๐ฐ PKR | โจ275,797 โ Live quote | โจ274,954 Typical fee (estimate) | No live comparison |
Green = higher net amount, shown only where both providers have a fresh real quote (โ Live quote, collected in the daily update as of 2026-10-28); "Typical fee (estimate)" figures never win a comparison. Only corridors that both providers are confirmed to serve are shown. Check live rates โ
Based on real quotes for about USD 1,000 transfers. Results depend on corridor, amount and delivery method โ use the live comparator for your specific transfer.
Wise (TransferWise) is cheaper on most of the corridors tested (3โ1), but results vary by route and amount. Use the FX Skipper live comparator for your specific transfer.
Wise (TransferWise) charges an FX margin of 0% above the mid-market rate. Western Union charges 1.3%. The lower the margin, the more your recipient receives. These are typical-fee estimates; see the methodology for how they are used.