Which offers lower fees and better rates for international transfers?
Global leader with cash pickup at 500,000+ agent locations across 200+ countries.
Visit Western Union ↗| Corridor | Wise (TransferWise) | Western Union | Winner & saving |
|---|---|---|---|
| 🇺🇸 USD → 🇮🇳 INR | ₹94,722.58 | ₹93,549.19 | Wise (TransferWise) +₹1,173.39 |
| 🇺🇸 USD → 🇵🇭 PHP | ₱60,851.17 | ₱60,201.59 | Wise (TransferWise) +₱649.58 |
| 🇬🇧 GBP → 🇮🇳 INR | ₹126,643.73 | ₹124,571.01 | Wise (TransferWise) +₹2,072.72 |
| 🇪🇺 EUR → 🇵🇱 PLN | zł4,291.10 | zł4,217.89 | Wise (TransferWise) +zł73.20 |
| 🇦🇪 AED → 🇵🇰 PKR | ₨74,643 | ₨72,785 | Wise (TransferWise) +₨1,858 |
Green = higher net amount. Based on sending 1000 USD equivalent as of 2026-07-28. Check live rates →
Wise (TransferWise) delivers more to the recipient on most corridors tested, primarily because its FX margin (0%) is lower than Western Union's (2%). However, results depend on corridor, amount and delivery method. Use the live comparator for your specific transfer.