Which offers lower fees and better rates for international transfers?
Global leader with cash pickup at 500,000+ agent locations across 200+ countries.
Visit Western Union ↗| Corridor | Wise (TransferWise) | Western Union | Winner & saving |
|---|---|---|---|
| 🇺🇸 USD → 🇮🇳 INR | ₹94,885.37 | ₹93,221.28 | Wise (TransferWise) +₹1,664.09 |
| 🇺🇸 USD → 🇵🇭 PHP | ₱62,219.47 | ₱61,128.27 | Wise (TransferWise) +₱1,091.20 |
| 🇬🇧 GBP → 🇮🇳 INR | ₹128,340.68 | ₹126,221.99 | Wise (TransferWise) +₹2,118.69 |
| 🇪🇺 EUR → 🇵🇱 PLN | zł4,287.63 | zł4,214.77 | Wise (TransferWise) +zł72.86 |
| 🇦🇪 AED → 🇵🇰 PKR | ₨74,853 | ₨72,747 | Wise (TransferWise) +₨2,106 |
Green = higher net amount. Based on sending 1000 USD equivalent as of 2026-09-12. Check live rates →
Wise (TransferWise) delivers more to the recipient on most corridors tested, primarily because its FX margin (0%) is lower than Western Union's (2%). However, results depend on corridor, amount and delivery method. Use the live comparator for your specific transfer.