Which is faster and cheaper for cash delivery?
Global leader with cash pickup at 500,000+ agent locations across 200+ countries.
Visit Western Union ↗| Corridor | Remitly | Western Union | Winner & saving |
|---|---|---|---|
| 🇺🇸 USD → 🇮🇳 INR | ₹94,216.42 | ₹93,549.19 | Remitly +₹667.23 |
| 🇺🇸 USD → 🇵🇭 PHP | ₱60,630.98 | ₱60,201.59 | Remitly +₱429.38 |
| 🇬🇧 GBP → 🇮🇳 INR | ₹125,396.52 | ₹124,571.01 | Remitly +₹825.51 |
| 🇪🇺 EUR → 🇵🇱 PLN | zł4,246.94 | zł4,217.89 | Remitly +zł29.04 |
| 🇦🇪 AED → 🇵🇰 PKR | ₨73,706 | ₨72,785 | Remitly +₨921 |
Green = higher net amount. Based on sending 1000 USD equivalent as of 2026-07-28. Check live rates →
Remitly delivers more to the recipient on most corridors tested, primarily because its FX margin (1.5%) is lower than Western Union's (2%). However, results depend on corridor, amount and delivery method. Use the live comparator for your specific transfer.