Which is faster and cheaper for cash delivery?
Global leader with cash pickup at 500,000+ agent locations across 200+ countries.
Visit Western Union ↗| Corridor | Remitly | Western Union | Winner & saving |
|---|---|---|---|
| 🇺🇸 USD → 🇮🇳 INR | ₹93,886.18 | ₹93,221.28 | Remitly +₹664.90 |
| 🇺🇸 USD → 🇵🇭 PHP | ₱61,564.26 | ₱61,128.27 | Remitly +₱435.99 |
| 🇬🇧 GBP → 🇮🇳 INR | ₹127,055.25 | ₹126,221.99 | Remitly +₹833.27 |
| 🇪🇺 EUR → 🇵🇱 PLN | zł4,243.65 | zł4,214.77 | Remitly +zł28.88 |
| 🇦🇪 AED → 🇵🇰 PKR | ₨73,668 | ₨72,747 | Remitly +₨921 |
Green = higher net amount. Based on sending 1000 USD equivalent as of 2026-09-12. Check live rates →
Remitly delivers more to the recipient on most corridors tested, primarily because its FX margin (1.5%) is lower than Western Union's (2%). However, results depend on corridor, amount and delivery method. Use the live comparator for your specific transfer.